top of page
ANNIEHCKIM
FINEART & DESIGN
ETCHING PRINTS
FALL 2013
![]() NOISE2-plate aquatint, 15x16 | ![]() Silent:Noiseaquatint, 15x16 | ![]() Untitledopen bite w/ tushe, 7x9 copper |
---|---|---|
![]() Staticsoft ground, 12x12 | ![]() Textural Resonance pt.1open bite w/ tushe, aquatint. 7.5x12 | ![]() Textural Resonance pt.2open bite w/ tushe, aquatint. 12x12 |
![]() Textural Resonance pt.3open bite w/ tushe. 12x18 | ![]() Textural Resonance Triptych | ![]() Frequencysoft ground etch, 9x18 |
![]() Frequency in Whitewhite ground aquatint, 9x18 | ![]() Soundscape v12-plate variation, soft ground, sugarlift. 9x18 | ![]() Soundscape v23-plate variation, soft ground, sugarlift, aquatint. 9x18 |
![]() Soundscape v33-plate variation, sugarlift, white ground, aquatint. 9x18 | ![]() Soundscape v43-plate variation, soft ground, sugarlift, white ground, aquatint. 9x18 | ![]() Soundscape v54-plate variation, soft ground, sugarlift, white ground, aquatint. 9x18 |
![]() Soundscape v64-plate variation, soft ground, sugarlift, white ground, aquatint. 9x18 | ![]() Soundscape v73-plate variation, sugarlift, white ground, aquatint. 9x18 | ![]() Movementsugarlift test |
![]() Spatialwhite ground aquatint, 7x9 | ![]() Untitled2-plate variation, soft ground, white ground aquatint. 7x9 |
bottom of page