top of page
ANNIEHCKIM
FINEART & DESIGN
SPRING2012 // etching studies & drypoints
![]() Footprints v2selective wipe, 9x12 | ![]() Footprints s1state 1- soft ground, 9x12 | ![]() Footprints v3a la poupee, selective wipe. 9x12 |
---|---|---|
![]() Snake Theory v1soft ground, selective wiping. 6x9 | ![]() Snake Theory s1state 1, soft ground, 6x9 | ![]() Snake Theory s2state 2, soft ground, drypoint. 6x9 |
![]() Snake Theory s3state 3, 6x9 | ![]() Snake Theory v2a la poupee, selective wipe. 6x9 | ![]() Landscapestate 2- hard ground, drypoint. 12x15 |
![]() Figure v1drypoint on plexi | ![]() Figure s1state one, drypoint on plexi | ![]() Figure v2selective wipe, drypoint on plexi. |
![]() The Cave s2state two- hard ground, 12x12 | ![]() The Cave v12-plate variation, hard ground, drypoint. 12x12 | ![]() The Cave v22-plate color variation, surface roll.12x12 |
![]() The Cave v32-plate color variation, surface roll. 12x12 | ![]() Escapism s1state one, hard ground. 12x12 | ![]() Escapism v12-plate variation w/ ghost print. 12x12 |
![]() Escapism v22-plate variation w/ ghost print. 12x12 | ![]() Escapism v32-plate color variation w/ surface roll. 12x12 | ![]() Splashwhite ground test plate. 7x9 |
![]() Skeleton study s1drypoint on copper | ![]() Skeleton study s2state 2, drypoint | ![]() Skeleton study v1color variation, a la poupee, selective wipe |
![]() Tree study s1state 1, drypoint on copper. 5x7 | ![]() Tree study s2state 2- selective wipe, drypoint on copper. 5x7 | ![]() Tree study v1state 2, ghost double-print. drypoint, 5x7 |
![]() Studyhard ground, dry point. |
bottom of page