top of page
ANNIEHCKIM
FINEART & DESIGN
ETCHING PRINTS
SPRING 2014
![]() Chaos s2stage bite w/ hard ground, gum arabic. 9x10 | ![]() Chaos s1stage bite w/ hard ground, gum arabic. 9x10 | ![]() NumberQuadrivium derives from the fundamental notion of "number" (series constant). 15x15 |
---|---|---|
![]() Quadrivium pt.1 // ArithmeticSystem of math & technicality. 2-plate variation,15x15 | ![]() Quadrivium pt.2 // GeometryNumber in space. 2-plate variation, 15x15 | ![]() Quadrivium pt.3 // Harmony"Music", number in time. 2-plate variation, 15x15 |
![]() Quadrivium pt.4 // AstronomyNumber in time and space. 2-plate variation, 15x15 | ![]() Harmony v2variation of harmony, 15x15 | ![]() Metamorphosis pt1spit bite aquatint, 9x18 |
![]() Metamorphosis pt2spit bite aquatint, tusche resist, 9x18 | ![]() Metamorphosis pt3spit bite, aquatint, tusche resist. 9x18 | ![]() Metamorphosis pt4spit bite, tusche resist, white ground, aquatint, drypoint. 9x18 |
![]() FluidityMetamorphosis variation plate, white ground 9x18 | ![]() Metamorphosis v12-plate variation, metamorphosis s2+fluidity. 9x18 | ![]() Metamorphosis v22-plate variation, metamorphosis s2+fluidity. 9x18 |
![]() Marble 1marblized hard ground and open bite, 5x5 | ![]() Marble 2marblized hard ground and open bite, 5x5 | ![]() Marble 3marblized hard ground and open bite, 5x5 |
![]() Marble v12-plate variation, 5x5 | ![]() Marble v23-plate variation, 5x5 | ![]() Marble v33-plate variation, 5x5 |
![]() Moving Filmaquatint, marblized hard ground, open bite | ![]() Moving film v2a la poupee | ![]() Planetary gridhard ground, 6x6 |
![]() Organictusche resist, 6x6 | ![]() Organic:grid2-plate variation, 6x6 | ![]() Organic:marble2-plate variation print, organic and marble test plate. |
bottom of page